How Clone Systems compares to other vulnerability management platforms
PCI ASV scanning, vulnerability scanning and penetration testing in one platform, compared feature by feature with other vendors.
Features and modules
Clone Systems has been a PCI Approved Scanning Vendor since 2007. Our platform brings PCI ASV scanning, vulnerability scanning, web application scanning, and automated and managed penetration testing together in one place, and you can buy it online without a sales call. Here is how it compares with other vulnerability management platforms, based on what each vendor publishes about its own products.
| Capability | Clone Systems | Qualys | Tenable | Rapid7 | Intruder | Holm Security | Outpost24 | Edgescan | Fortra | Halo Security |
|---|---|---|---|---|---|---|---|---|---|---|
| PCI Approved Scanning Vendor | ||||||||||
| External vulnerability scanning | ||||||||||
| Internal network scanning | Limited | |||||||||
| Agent-based scanning | Limited | |||||||||
| Authenticated web app scanning | ||||||||||
| Automated external pen testing | Limited | Limited | Limited | Limited | Limited | |||||
| Automated internal pen testing | Limited | Limited | Limited | |||||||
| Managed penetration testing | Limited | |||||||||
| AI remediation assistant | Limited | |||||||||
| AI hosted privately in the vendor's own data center | Limited | |||||||||
| Published prices with online checkout | Limited | Limited |
✓ offered, per the vendor's public website or documentation. "Limited" means a narrower version, a separate product, or availability only through a marketplace. Blank means we did not find it in the vendor's public materials. PCI ASV status is from the PCI Security Standards Council's Approved Scanning Vendor list.
Published starting prices
Many vendors only quote prices privately. Where a vendor publishes a price, here it is, exactly as listed.
| Module | Clone Systems | Published competitor prices |
|---|---|---|
| PCI ASV scanning | $185/year (1 IP) |
|
| External scanning | $595/year (10 IPs) |
|
| Internal scanning | $1,095/year (128 IPs) |
|
| Agent-based scanning | $1,195/year (25 agents) |
|
| Authenticated web app scanning | $5,995/year (10 apps) |
|
| Automated pen testing | External $1,995 (30 days, 1 asset) and Internal $2,995 (30 days, 25 hosts) |
|
Prices and features as published by each vendor, checked September 21, 2026. Vendors measure scope differently (IPs, assets, targets, hosts or apps), and many offer discounts through private quotes. Product names are trademarks of their respective owners. Spotted something out of date? Tell us and we will update it.